Post-Season Honors
| All-Great Northeast Athletic Conference | NFHCA All-New England East Region | |||||||||
| 2019 | Mindy Esposito | Sr. | B | First Team | 2019 | Mindy Esposito | Sr. | B | Second Team | |
| Brooke Landry | Sr. | M | First Team | Sam Taylor | Sr. | F | Second Team | |||
| Sam Taylor | Sr. | F | First Team | |||||||
| Grace Duguay | Sr. | B | Second Team | 2017 | Denise Landry | Sr | GK | Second Team | ||
| Mindy Esposito | Sr. | B | Defensive Player/Year | |||||||
| NFHCA Senior All-Star Game | ||||||||||
| 2018 | Cailin Flannery | Sr. | F | First Team | 2019 | Sam Taylor | ||||
| Sam Taylor | Jr. | F | First Team | |||||||
| Julia Franzik | Sr. | M | First Team | |||||||
| Mindy Esposito | Jr. | B | First Team | |||||||
| Megan Horrigan | So. | M | Second Team | |||||||
| Sofia Rodriguez | Fr. | GK | Second Team | |||||||
| 2017 | Cailin Flannery | Jr. | F | First Team | ||||||
| Nikki Pignone | Jr. | F | First Team | |||||||
| Sam Taylor | So | F | First Team | |||||||
| Julia Franzik | Jr. | M | First Team | |||||||
| Taylor Falco | Sr. | B | First Team | |||||||
| Denise Landry | Sr. | GK | First Team | |||||||
| Erica Connors | Sr. | M | Second Team | |||||||
| Denise Landry | Sr. | GK | Goalkeeper/Year | |||||||
| Cait Connolly | Coach of the Year | |||||||||
| 2016 | Cailin Flannery | So. | F | Second Team | ||||||
| Sam Taylor | Fr. | F | Second Team | |||||||
| Julia Franzik | So. | M | Second Team | |||||||
| Taylor Falco | Jr. | B | Second Team | |||||||
| 2015 | Cailin Flannery | Fr. | F | First Team | ||||||
| Ashlee Pechulis | Sr. | M | Second Team | |||||||
| Cailin Flannery | Fr. | F | Rookie of the Year | |||||||
| 2014 | Ashley Gleason | Jr. | M | Second Team | ||||||
| Brianna Robbins | Sr. | B | Second Team | |||||||
| All-North Atlantic Conference | ||||||||||
| 2013 | Nikita Soares | Jr. | F | Second Team | ||||||
| 2010 | Tia Pratt | Sr. | M | First Team | ||||||
| Amanda Gorski | Sr. | D | First Team | |||||||
| 2009 | Tia Pratt | Jr. | M | First Team | ||||||
| Sara Jannuzzi | Jr. | D | Second Team | |||||||
| 2008 | Tia Pratt | So. | M | Second Team | ||||||
| Caitlyn Walker | Jr. | F | Second Team | |||||||
| Meagan DeAndrade | Jr. | F | Honorable Mention | |||||||
| 2007 | Tia Pratt | Fr. | F | Second Team | ||||||
| Caitlyn Walker | So. | F | Second Team | |||||||
| Rachael Johnson | Sr. | D | Second Team | |||||||
| Katie Bryer | Sr. | F | Honorable Mention | |||||||
| Tia Pratt | Fr. | F | Rookie of the Year | |||||||
| 2006 | Jackie Motyl | Sr. | F | First Team | ||||||
| Rachael Johnson | Jr. | D | First Team | |||||||
| Nicole Bryant | Sr. | M | Second Team | |||||||
| Laura Gallagher | Jr. | GK | Honorable Mention | |||||||
| Nora Harrington | Sr. | D | Honorable Mention | |||||||
| Jessica King | Co-Coach of the Year | |||||||||
| 2005 | Nicole Bryant | Jr. | D | Second Team | ||||||
| Rachael Johnson | So. | D | Honorable Mention | |||||||
| 2004 | Heidi Hanna | Sr. | F | Second Team | ||||||
| Katie Bryer | Fr. | F | Honorable Mention | |||||||
| Rachael Johnson | Fr. | D | Honorable Mention | |||||||
| Rachael Johnson | Fr. | D | Rookie of the Year | |||||||
| 2003 | Heidi Hanna | Jr. | F | First Team | ||||||
| Nikki Bryant | Fr. | M | Second Team | |||||||
| Meredith Brady | Sr. | M | Second Team | |||||||
| Heidi Hanna | Jr. | F | Player of the Year | |||||||
